Date: 01/14/2026The following are today's purchase rate and refinance rate for Utah
| Purchase $600K FICO 780 Zip code 84092 |
| 7/6 ARM | 30 year fixed | 15 year fixed | bank statement | LTV | Points & Origination fee |
| Owner Occupied | 5.5 | 5.6 | 4.875 | 6.375 | 80% | 0 |
| Investment Property | 6.5 | 5.99 | | 6.750 | 75% | 0 |
| DSCR | | 6.3 | | | 75% | 0 |
| Refinance $600K FICO 780 Zip code 84092 |
| 7/6 ARM | 30 year fixed | 15 year fixed | bank statement | LTV | Points & Origination fee |
| Owner Occupied | 5.5 | 5.5 | 4.875 | 6.375 | 75% | 0 |
| Investment Property | 6.25 | 5.99 | | 6.750 | 75% | 0 |
| DSCR | | 6.375 | | | 75% | 0 |
Please notes:
- Primary Residence Purchase Rates: Include first-time homebuyer discounts.
- DSCR Loan Rates: Include a three-year prepaid penalty and DSCR of ≥1.